Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 46978 | K | Pip | TOPPER | H.McDONALD | 10.00 | 10.42.40 | 0.42.40 | 0.31.41 | 1.0 |
2 | 1531 | K | no name | RS FEVA | D.COCKS | 10.00 | 10.42.33 | 0.42.33 | 0.34.19 | 2.0 |
3 | 45841 | K | Red Leader | TOPPER | A.COCKS | 10.00 | 10.47.18 | 0.47.18 | 0.35.07 | 3.0 |
4 | 4892 | K | no name | RS FEVA | A.LUCK | 10.00 | 10.43.41 | 0.43.41 | 0.35.14 | 4.0 |
5 | 45834 | K | MaxP | TOPPER | H.CHAPMAN | 10.00 | 10.48.23 | 0.48.23 | 0.35.55 | 5.0 |
6 | 2496 | K | no name | RS TERA PRO | L.JOHNSON | 10.00 | 10.51.43 | 0.51.43 | 0.37.55 | 6.0 |
7 | 1530 | K | no name | RS FEVA | A.REDHEAD | 10.00 | 10.48.39 | 0.48.39 | 0.39.14 | 7.0 |
8 | 2848 | K | no name | RS TERA PRO | H.HARROWER | 10.00 | 10.56.26 | 0.56.26 | 0.41.22 | 8.0 |
9 | 807 | K | no name | RS FEVA | F.FERRIS | 10.00 | 11.01.27 | 1.01.27 | 0.49.33 | 9.0 |
10 | 5047 | K | no name | RS FEVA | JAS & E.TOMS | DNF | 12.0 | |||
10 | 4 | K | Mr Crab | TOPPER | J.DE GREY-WARTER | DNF | 12.0 | |||
12 | 2849 | K | no name | RS TERA PRO | R.FORBES | DNC | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com